Platforms
Online Prediction Platform
In order to facilitate users to use the model to predict DNA analysis tasks, we also provide online prediction platforms.
Here are the prediction websites for different tasks:
Model | Task | Tokenizer | HuggingFace | ModelScope |
---|---|---|---|---|
multiple | core promoter | BPE | HuggingFace | ModelScope |
multiple | sequence conservation | BPE | HuggingFace | ModelScope |
multiple | H3K27ac | BPE | HuggingFace | ModelScope |
multiple | H3K27me3 | BPE | HuggingFace | ModelScope |
multiple | H3K4me3 | BPE | HuggingFace | ModelScope |
multiple | lncRNAs | BPE | HuggingFace | ModelScope |
multiple | open chromatin | BPE | HuggingFace | ModelScope |
multiple | promoter strength leaf | BPE | HuggingFace | ModelScope |
multiple | promoter strength protoplast | BPE | HuggingFace | ModelScope |
multiple | core promoter | 6mer | HuggingFace | ModelScope |
multiple | sequence conservation | 6mer | HuggingFace | ModelScope |
multiple | H3K27ac | 6mer | HuggingFace | ModelScope |
multiple | H3K27me3 | 6mer | HuggingFace | ModelScope |
multiple | H3K4me3 | 6mer | HuggingFace | ModelScope |
multiple | lncRNAs | 6mer | HuggingFace | ModelScope |
multiple | open chromatin | 6mer | HuggingFace | ModelScope |
multiple | promoter strength leaf | 6mer | HuggingFace | ModelScope |
multiple | promoter strength protoplast | 6mer | HuggingFace | ModelScope |
multiple | core promoter | Single base | HuggingFace | ModelScope |
multiple | sequence conservation | Single base | HuggingFace | ModelScope |
multiple | H3K27ac | Single base | HuggingFace | ModelScope |
multiple | H3K27me3 | Single base | HuggingFace | ModelScope |
multiple | H3K4me3 | Single base | HuggingFace | ModelScope |
multiple | lncRNAs | Single base | HuggingFace | ModelScope |
multiple | open chromatin | Single base | HuggingFace | ModelScope |
multiple | promoter strength leaf | Single base | HuggingFace | ModelScope |
multiple | promoter strength protoplast | Single base | HuggingFace | ModelScope |
Plant DNAMamba | multiple | multiple | https://bioinfor.yzu.edu.cn/llms/dnamamba | https://llms.zhangtaolab.org/llms/dnamamba |
Plant DNAMamba | open chromatin | BPE | https://bioinfor.yzu.edu.cn/llms/open-chromatin | https://llms.zhangtaolab.org/llms/open-chromatin |
Here is a preview of prediction of open chromatin by plant DNAMamba model Preview: